ZHCSEU9C March 2016 – June 2018 LMZ34202
PRODUCTION DATA.
| PARAMETER | TEST CONDITIONS | MIN | TYP | MAX | UNIT | ||
|---|---|---|---|---|---|---|---|
| INPUT VOLTAGE (PVIN) | |||||||
| PVIN | Input voltage range | Over IOUT range | 4.5(1) | 42 | V | ||
| UVLO | PVIN undervoltage lockout | PVIN increasing | 3.2 | 3.8 | V | ||
| PVIN decreasing | 2.8 | V | |||||
| OUTPUT VOLTAGE | |||||||
| VOUT(ADJ) | Output voltage adjust range | Over IOUT range | 2.5 | 7.5 | V | ||
| VOUT | Set-point voltage tolerance | TA = 25°C, IOUT = 200 mA | ±0.7 | ±1.5(2) | % | ||
| Temperature variation | -40°C ≤ TA ≤ 105°C, IOUT = 0 A | ±0.9 | % | ||||
| Line regulation | TA = 25°C, Over PVIN range, IOUT = 300 mA | ±0.1 | % | ||||
| Load regulation | TA = 25°C, IOUT = 300 mA to IOUT max | ±0.3 | % | ||||
| Total output voltage variation | Includes set-point, line, load, and temperature | ±2 | % | ||||
| VOUT ripple | Output voltage ripple | 20-MHz Bandwidth | 10 | mV/pp | |||
| OUTPUT CURRENT | |||||||
| IOUT | Output current | TA = 105°C, natural convection | 0 | 1.5 | A | ||
| IOUT | Output current | TA = 105°C, 200LFM | 0 | 2 | A | ||
| IOUT | Output current | TA = 95°C, natural convection | 0 | 2 | A | ||
| ILIM | Overcurrent threshold | 2.5 | A | ||||
| PERFORMANCE | |||||||
| η | Efficiency | PVIN = 12 V
IOUT = 1 A |
VOUT = 7.5 V; ƒSW = 400 kHz | 95 | % | ||
| VOUT = 5 V; ƒSW = 200 kHz | 93 | % | |||||
| VOUT = 5 V; ƒSW = 500 kHz | 92 | % | |||||
| VOUT = 3.3 V; ƒSW= 200 kHz | 90 | % | |||||
| VOUT = 2.5 V; ƒSW = 200 kHz | 87 | % | |||||
| PVIN = 24 V
IOUT = 1 A |
VOUT = 7.5 V; ƒSW = 400 kHz | 92 | % | ||||
| VOUT = 5 V; ƒSW= 250 kHz | 90 | % | |||||
| VOUT = 5 V; ƒSW= 500 kHz | 88 | % | |||||
| VOUT = 3.3 V; ƒSW = 250 kHz | 86 | % | |||||
| VOUT = 2.5 V; ƒSW = 250 kHz | 81 | % | |||||
| Transient response | IOUT = 50% load step
1 A/µs slew rate |
Recovery time | 100 | µs | |||
| Over/Undershoot | 2 | % | |||||
| SLOW START | |||||||
| TSS | Internal slow start time | SS/TR pin open | 4.1 | ms | |||
| INHIBIT | |||||||
| VINH (high) | Inhibit control | Precision inhibit level | 2.00 | 2.1 | 2.42 | V | |
| VINH (low) | Inhibit turn-off hysteresis | -0.294 | V | ||||
| II (shutdown) | Input shutdown supply current | INH/UVLO pin conected to AGND | 2.4 | 6.2(3) | µA | ||
| POWER GOOD (PWRGD) | |||||||
| VPWRGD | PWRGD thresholds | VOUT rising | Good | 95 | % | ||
| Fault | 110 | % | |||||
| VOUT falling | Fault | 90 | % | ||||
| Good | 105 | % | |||||
| THERMAL SHUTDOWN | |||||||
| TSHUTDOWN | Thermal shutdown | Shutdown Temperature | 160 | °C | |||
| Hysteresis | 10 | °C | |||||
| INPUT/OUTPUT CAPACITANCE | |||||||
| CIN | External input capacitance | ceramic | 10(4) | µF | |||
| non-ceramic | 100 | µF | |||||
| COUT | External output capacitance | Ceramic | 64(5) | See(6) | µF | ||
| Non-ceramic | 100 | See(6) | µF | ||||
| ceramic + non-ceramic | See(6) | µF | |||||
| Equivalent series resistance (ESR) | 20 | mΩ | |||||