ZHCSLQ2F january 2020 – february 2023 ISO6720 , ISO6721 , ISO6721R
PRODUCTION DATA
| PARAMETER | TEST CONDITIONS | VALUE | UNIT | |
|---|---|---|---|---|
| 8-D | ||||
| IEC 60664-1 | ||||
| CLR | External clearance(1) | Side 1 to side 2 distance through air | >4 | mm |
| CPG | External creepage(1) | Side 1 to side 2 distance across package surface | >4 | mm |
| DTI | Distance through the insulation | Minimum internal gap (internal clearance) | >17 | μm |
| CTI | Comparative tracking index | IEC 60112; UL 746A | >400 | V |
| Material Group | According to IEC 60664-1 | II | ||
| Overvoltage category | Rated mains voltage ≤ 150 VRMS | I-IV | ||
| Rated mains voltage ≤ 300 VRMS | I-III | |||
| DIN EN IEC 60747-17 (VDE 0884-17)(2) | ||||
| VIORM | Maximum repetitive peak isolation voltage | AC voltage (bipolar) | 637 | VPK |
| VIOWM | Maximum isolation working voltage | AC voltage (sine wave); time-dependent dielectric breakdown (TDDB) test. See Figure 9-8 | 450 | VRMS |
| DC voltage | 637 | VDC | ||
| VIOTM | Maximum transient isolation voltage | VTEST = VIOTM , t = 60 s (qualification); VTEST = 1.2 × VIOTM, t = 1 s (100% production) | 4242 | VPK |
| VIMP | Maximum impulse voltage(3) | Tested in air, 1.2/50-us waveform per IEC 62368-1 | 5000 | VPK |
| VIOSM | Maximum surge isolation voltage(4) | VIOSM ≥ 1.3 x VIMP; Tested in oil (qualification test), 1.2/50-μs waveform per IEC 62368-1 |
6500 | VPK |
| qpd | Apparent charge(5) | Method a: After I/O safety test subgroup 2/3, Vini = VIOTM, tini = 60 s; Vpd(m) = 1.2 × VIORM , tm = 10 s | ≤ 5 | pC |
| Method a: After environmental tests subgroup 1, Vini = VIOTM, tini = 60 s; Vpd(m) = 1.3 × VIORM , tm = 10 s | ≤ 5 | |||
| Method b: At routine test (100% production) and preconditioning (type test); Vini = 1.2 x VIOTM, tini = 1 s; Vpd(m) = 1.5 x VIORM, tm = 1 s (method b1) or Vpd(m) = Vini, tm = tini (method b2) |
≤ 5 | |||
| CIO | Barrier capacitance, input to output(6) | VIO = 0.4 × sin (2 πft), f = 1 MHz | ~0.5 | pF |
| RIO | Insulation resistance, input to output(6) | VIO = 500 V, TA = 25°C | > 1012 | Ω |
| VIO = 500 V, 100°C ≤ TA ≤ 125°C | > 1011 | |||
| VIO = 500 V at TS = 150°C | > 109 | |||
| Pollution degree | 2 | |||
| Climatic category | 40/125/21 | |||
| UL 1577 | ||||
| VISO | Withstand isolation voltage | VTEST = VISO , t = 60 s (qualification); VTEST = 1.2 × VISO , t = 1 s (100% production) | 3000 | VRMS |