ZHCSD35B November 2014 – August 2019 DS90UH949-Q1
PRODUCTION DATA.
Configuration of the device may be done through the MODE_SEL[1:0] input pins, or through the configuration register bits. A pullup resistor and a pulldown resistor of suggested values may be used to set the voltage ratio of the MODE_SEL[1:0] inputs. See Table 7 and Table 8. These values will be latched into the register location during power-up:
| MODE | SETTING | FUNCTION |
|---|---|---|
| EDID_SEL: Display ID Select | 0 | Look for remote EDID. If none found, use internal SRAM EDID. Can be overridden from register. Remote EDID address may be overridden from default 0xA0. |
| 1 | Use external local EDID. | |
| AUX_I2S: AUX Audio Channel | 0 | HDMI audio. |
| 1 | HDMI + AUX audio channel. | |
| EXT_CTL: External Controller Override | 0 | Internal HDCP/HDMI control. |
| 1 | External HDCP/HDMI control from I2C interface pins. | |
| COAX: Cable Type | 0 | Enable FPD-Link III for twisted-pair cabling. |
| 1 | Enable FPD-Link III for coaxial cabling. | |
| REM_EDID_LOAD: Remote EDID Load | 0 | Use internal SRAM EDID. |
| 1 | If available, remote EDID is copied into internal SRAM EDID. |
Figure 20. MODE_SEL[1:0] Connection Diagram | # | RATIO
VR4/VDD18 |
TARGET VR4
(V) |
SUGGESTED RESISTOR PULLUP R3 kΩ (1% tol) | SUGGESTED RESISTOR PULLDOWN R4 kΩ (1% tol) | EDID_SEL | AUX_I2S |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | OPEN | Any value less than 100(1) | 0 | 0 |
| 2 | 0.208 | 0.374 | 118 | 30.9 | 0 | 1 |
| 3 | 0.553 | 0.995 | 82.5 | 102 | 1 | 0 |
| 4 | 0.668 | 1.202 | 68.1 | 137 | 1 | 1 |
| # | RATIO
VR6/VDD18 |
TARGET VR6
(V) |
SUGGESTED RESISTOR PULLUP R5 kΩ (1% tol) | SUGGESTED RESISTOR PULLDOWN R6 kΩ (1% tol) | EXT_CTL | COAX | REM_EDID_LOAD | |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | OPEN | Any value less than 100(1) | 0 | 0 | 0 | |
| 2 | 0.208 | 0.374 | 118 | 30.9 | 0 | 0 | 1 | |
| 3 | 0.323 | 0.582 | 107 | 51.1 | 0 | 1 | 0 | |
| 4 | 0.440 | 0.792 | 113 | 88.7 | 0 | 1 | 1 | |
| 5 | 0.553 | 0.995 | 82.5 | 102 | 1 | 0 | 0 | |
| 6 | 0.668 | 1.202 | 68.1 | 137 | 1 | 0 | 1 | |
| 7 | 0.789 | 1.420 | 56.2 | 210 | 1 | 1 | 0 | |
| 8 | 1 | 1.8 | Any value less than 100(1) | OPEN | 1 | 1 | 1 |
The strapped values can be viewed and/or modified in the following locations: