ZHCS749B January 2012 – January 2015 DS100DF410
PRODUCTION DATA.
| VALUE | UNIT | |||
|---|---|---|---|---|
| V(ESD) | ESD Rating | Human Body Model (HBM), per ANSI/ESDA/JEDEC JS-001, all pins(1) | ±6000 | V |
| Machine Model (MM), STD - JESD22-A115-A(3) | ±250 | |||
| Charged Device Model (CDM), per JEDEC specification JESD22-C101, all pins(2) | ±1250 | |||
| MIN | NOM | MAX | UNIT | |
|---|---|---|---|---|
| Supply Voltage (VDD to GND) | 2.375 | 2.5 | 2.625 | V |
| Ambient Temperature | -40 | 25 | +85 | °C |
| THERMAL METRIC(1) | DS100DF410 | UNIT | |
|---|---|---|---|
| WQFN | |||
| 48 PINS | |||
| RθJA | Junction-to-ambient thermal resistance | 26.1 | °C/W |
| PARAMETER | TEST CONDITIONS | MIN | TYP | MAX | UNIT | |
|---|---|---|---|---|---|---|
| POWER | ||||||
| PD | Power supply consumption | Average Power Consumption(2) | 720 | mW | ||
| Max Transient Power Supply Current (3) | 500 | 610 | mA | |||
| NTPS | Supply noise tolerance (4) | 50 Hz to 100 Hz | 100 | mVP-P | ||
| 100 Hz to 10 MHz | 40 | mVP-P | ||||
| 10 MHz to 5.0 GHz | 10 | mVP-P | ||||
| 2.5V LVCMOS DC SPECIFICATIONS | ||||||
| VIH | High level input voltage | 1.75 | VDD | V | ||
| High level (ADDR[3:0] pins) | 2.28 | VDD | V | |||
| VIL | Low level input voltage | GND | 0.7 | V | ||
| Low level input voltage (ADDR[3:0] pins) | GND | 0.335 | V | |||
| VOH | High level output voltage | IOH = -3mA | 2.0 | V | ||
| VOL | Low level output voltage | IOL = 3mA | 0.4 | V | ||
| IIN | Input leakage current | VIN = VDD | 10 | μA | ||
| VIN = GND | –10 | μA | ||||
| IIH | Input high current (EN_SMB pin) | VIN = VDD | 55 | μA | ||
| IIL | Input low current (EN_SMB pin) | VIN = GND | –110 | μA | ||
| 3.3 V LVCMOS DC SPECIFICATIONS (SDA, SDC, INT) | ||||||
| VIH | High level input voltage | VDD = 2.5 V | 1.75 | 3.6 | V | |
| VIL | Low level input voltage | VDD = 2.5 V | GND | 0.7 | V | |
| VOL | Low level output voltage | IPULLUP = 3mA | 0.4 | V | ||
| IIH | Input high current | VIN = 3.6 V, VDD = 2.5 V | 20 | 40 | μA | |
| IIL | Input low current | VIN = GND, VDD = 2.5 V | –10 | 10 | μA | |
| fSDC | SMBus clock rate | Slave Mode | 10 | 400 | kHz | |
| Master Mode(5) | 400 | kHz | ||||
| DATA BIT RATES | ||||||
| RB | Bit rate range | 10.3125 Gbps Ethernet | 10.1 | 10.6 | Gbps | |
| 1.25 Gbps Ethernet | 1.2 | 1.3 | Gbps | |||
| SIGNAL DETECT | ||||||
| SDH | Signal detect ON threshold level | Default differential input signal level to assert signal detect, 10.3125 Gbps, PRBS-31 |
70 | mVp-p | ||
| SDL | Signal detect OFF threshold level | Default differential input signal level to de-assert signal detect, 10.3125 Gbps, PRBS-31 |
10 | mVp-p | ||
| RECEIVER INPUTS (RXPn, RXNn) | ||||||
| VTX2, min | Minimum source transmit launch signal level (IN, diff) | See (5) | 600 | mVP-P | ||
| VTX2, max | 1000 | mVP-P | ||||
| VTX1, max | See (6) | 1200 | mVP-P | |||
| VTX0, max | See (7) | 1600 | mVP-P | |||
| LRI | Maximum differential input return loss - |SDD11| | 100 MHz – 6 GHz(8) | -15 | dB | ||
| ZD | Differential input impedance | 100 MHz – 6 GHz | 100 | Ω | ||
| ZS | Single-ended input impedance | 100 MHz – 6 GHz | 50 | Ω | ||
| DRIVER OUTPUTS (TXPn, TXNn) | ||||||
| VOD0 | Differential output voltage | Differential measurement with OUT+ and OUT- terminated by 50Ω to GND, AC-Coupled, SMBus register VOD control (Register 0x2d bits 2:0) set to 0, minimum VOD De-emphasis control set to minimum (0 dB) |
400 | 675 | mVP-P | |
| VOD7 | Differential output voltage | Differential measurement with OUT+ and OUT- terminated by 50Ω to GND, AC-Coupled SMBus register VOD control (Register 0x2d bits 2:0) set to 7, maximum VOD De-emphasis control set to minimum (0 dB) |
1000 | mVP-P | ||
| VOD_DE | De-emphasis level (10) | Differential measurement with OUT+ and OUT- terminated by 50Ω to GND, AC-Coupled Set by SMBus register control to maximum de-emphasis setting Relative to the nominal 0 dB de-emphasis level set at the minimum de-emphasis setting |
-12 | dB | ||
| tR, tF | Transition time (rise and fall times)(10)(11) | Transition time control = Full Slew Rate | 39 | ps | ||
| Transition time control = Limited Slew Rate | 50 | ps | ||||
| LRO | Maximum differential output return loss - |SDD22| | 100 MHz – 6 GHz (8) | –15 | dB | ||
| tDP | Propagation delay | Retimed data(9) | 300 | ps | ||
| TDE | De-emphasis pulse duration(12) | Measured at VOD = 1000 mVP-P, de-emphasis setting = -12 dB | 75 | ps | ||
| TJ | Output total jitter | Measured at BER = 10-12(13) | 10 | ps | ||
| TSKEW | Intra pair skew | Difference in 50% crossing between TXPn and TXNn for any output | 3 | ps | ||
| Channel-to-channel skew | 7 | ps | ||||
| CLOCK AND DATA RECOVERY | ||||||
| BWPLL | PLL Bandwidth, -3 dB | Measured at 10.3125 Gbps | 5 | MHz | ||
| JTOL | Input sinusoidal jitter tolerance 10 kHz to 250 MHz sinusoidal jitter frequency |
Measured at BER = 10-15 | 0.6 | UI | ||
| JTRANS | Jitter transfer sinusoidal jitter at 10 MHz jitter frequency | Measured at BER = 10-15 | -6 | dB | ||
| TLOCK | CDR Lock Time | Measured at 10.3125 Gbps | 15 | ms | ||
| RECOMMENDED REFERENCE CLOCK SPECS | ||||||
| REFf | Input reference clock frequency | 24.9975 | 25 | 25.0025 | MHz | |
| REFCLK_INPW | Minimum REFCLK_IN Pulse Width | At REFCLK_IN pin | 4 | ns | ||
| REFCLK_ OUTDCD |
REFCLK_OUT duty cycle distortion | CL = 5 pF | 0.55 | ns | ||
| REFVIH | Reference clock input min high threshold | 1.75 | V | |||
| REFVIL | Reference clock input max low threshold | 0.7 | V | |||